The management of the Ghana Education service GES wishes to inform its employees about the approved subjects that an employee can apply for study leave with pay for the 2021/2022 academic year.
The Ghana Education Service is mandated to allow its employees to further their studies so that they can be up to date in their profession with current trends. Every academic year GES grant some teachers who are qualified for study to apply for study leave with pay and this year is not an exception.
In a letter dated 26th of July 2021 and signed by the Director, Human Resource Management Department of the Ghana Education Service, below is the list of subjects approved and their corresponding percentages
S/N | Subjects | Percentage Allocation |
1 | Physics | 60% |
2 | Chemistry | 60% |
3 | Englisgh Language | 60% |
4 | Biology | 60% |
5 | Mathematics | 60% |
6 | Integrated Science | 60% |
7 | Physical Education | 60% |
8 | French | 60% |
9 | Special Education | 30% |
10 | Ghanaian Language | 30% |
11 | Early Childhood | 30% |
12 | Religiou Studies | 30% |
13 | Visual Arts(GKa, Creative Arts, Sculpture) | 30% |
14 | Guidance and counseling | 30% |
15 | Vocational Education ( Clothing and Textile, Hospitality Management, Catering fashion and design Management in living ) | 30% |
16 | Techical Course (Tech Drawing, Electronic, Applied Electricity, Refrigeration, Welding, metal work, Building construction, Auto mechanic, Auto works, Draughtmanship, Creative Arts, Graphic design). | 30% |
17 | Laboratory Technician | 10% |
18 | Library /information studies | 10% |
According to GES any staff who enroll for further studies without study leave approval in the first semester, will be considered as vacation of post.